| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | The Jam | A Town called Malice | 06:03 |
| 2 | Davina Michelle | Pinky Swear | 06:06 |
| 3 | Rob 'n' Raz | Clubhopping (radio edit) | 06:10 |
| 4 | KC & The Sunshine Band | That's The Way I Like It | 06:14 |
| 5 | Texas | Inner Smile | 06:17 |
| 6 | Zoë Livay | Sallandschijf - Het Komt Door Jou | 06:20 |
| 7 | Rod Stewart | Da Ya Think I'm Sexy | 06:23 |
| 8 | Olivia Rodrigo ft. Chappell Roan | Expectations | 06:29 |
| 9 | U2 | Angel Of Harlem | 06:35 |
| 10 | Simply Red | Fairground | 06:38 |
| 11 | The Common Linnets | We Don't Make The Wind Blow | 06:43 |
| 12 | Salland Sound Collective | Fools Paradise | 06:46 |
| 13 | Frank Stallone | Far From Over | 06:51 |
| 14 | The Kooks | She Moves In Her Own Way | 06:54 |
| 15 | Blow Monkeys | It Doesn't Have To Be This Way | 06:57 |
| 16 | Electric Light Orchestra | Hold On Tight | 07:06 |
| 17 | Armin Van Buuren & Douwe Bob | What If I Told You | 07:09 |
| 18 | Avicii | Addicted To You | 07:12 |
| 19 | Coldplay | Lovers In Japan | 07:15 |
| 20 | Communards | Don't Leave Me This Way | 07:18 |
| 21 | Calvin Harris & Sam Smith | Promises | 07:23 |
| 22 | Drum Theatre | Eldorado | 07:27 |
| 23 | Daft Punk & Pharrell Williams | Get Lucky | 07:32 |
| 24 | Martin Solveig & Dragonette | Hello | 07:37 |
| 25 | Teddy Swims | Perfect Man | 07:40 |
| 26 | Christina Aguilera | Come On Over Baby (All I Want Is You) | 07:43 |
| 27 | Fischer Z | Marliese | 07:47 |
| 28 | Christina Aguilera | Come On Over Baby (All I Want Is You) | 07:50 |
| 29 | Ed Sheeran | Castle on the Hill | 07:54 |
| 30 | Gavin DeGraw | Chariot | 08:03 |
| 31 | Roxy Music | Angel Eyes | 08:07 |
| 32 | Son Mieux | Feels Pt. 2 | 08:10 |
| 33 | Talk Talk | Life's What You Make It | 08:13 |
| 34 | Teddy Swims | Bad Dreams | 08:17 |
| 35 | Shakira & Burna Boy | Dai Dai | 08:20 |
| 36 | The Rolling Stones | Angry | 08:24 |
| 37 | U2 | Streets Of Dreams (Radio Edit) | 08:29 |
| 38 | Sly Fox | Let's Go All The Way | 08:32 |
| 39 | Spin Doctors | Two Princes | 08:36 |
| 40 | James Blunt | Tastes Like Summer | 08:40 |
| 41 | The Clash | Rock the Casbah | 08:44 |
| 42 | Rick Astley | Never Gonna Give You Up | 08:48 |
| 43 | Jay Z & Alicia Keys | Empire State Of Mind | 08:51 |
| 44 | Katy Perry | Chained to the Rhythm (feat. Skip Marley) | 08:56 |
← Alle afspeellijsten van programma: Salland Wordt Wakker