| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | The Cardigans | My Favourite Game | 09:05 |
| 2 | Jamie Miller | Babydoll | 09:11 |
| 3 | Kensington | Riddles | 09:14 |
| 4 | David Guetta ft. Raye | Stay (Don't Go Away) | 09:18 |
| 5 | Was (Not Was) | Spy In The House Of Love | 09:22 |
| 6 | Phil Collins | Both Sides of the Story | 09:26 |
| 7 | Ronnie Flex & ADF Samski | Schijn Je Licht Op Mij | 09:34 |
| 8 | Janet Jackson | Miss You Much | 09:36 |
| 9 | Simple Minds | Ghostdancing | 09:40 |
| 10 | The Weeknd | Blinding Lights | 09:47 |
| 11 | Gavin DeGraw | Chariot | 09:52 |
| 12 | LF System | Afraid To Feel | 09:57 |
| 13 | Housemartins | Happy Hour | 10:03 |
| 14 | Maroon 5 & Wiz Khalifa | Payphone | 10:06 |
| 15 | Kygo feat. Ava Max | Before You Know It | 10:11 |
| 16 | Sabrina Carpenter | Manchild | 10:14 |
| 17 | Joan Osborne | One Of Us | 10:26 |
| 18 | Temper City | Self Aware | 10:32 |
| 19 | Nico & Vinz | Am I Wrong | 10:35 |
| 20 | Electric Light Orchestra | Evil Woman | 10:39 |
| 21 | Rondé | Oh My God! | 10:45 |
| 22 | Olivia Rodrigo | Stupid Song | 10:48 |
| 23 | The Police | Roxanne | 10:54 |
| 24 | Kings Of Leon | KOYSAR | 10:57 |
| 25 | A-ha | Cry Wolf | 11:05 |
| 26 | Matt Simons | We can do better | 11:08 |
| 27 | The Bausa | Lose Myself | 11:13 |
| 28 | Scritti Politti | The Word Girl | 11:17 |
| 29 | Boaz | My World | 11:24 |
| 30 | Doobie Brothers | What A Fool Believes | 11:26 |
| 31 | Jimmy Eat World | The Middle | 11:32 |
| 32 | INXS | Need You Tonight | 11:34 |
| 33 | Kylie Minogue | Light Up | 11:37 |
| 34 | Jason Donovan | Too Many Broken Hearts | 11:41 |
| 35 | Prince | Money Don't Matter 2 Night | 11:46 |
| 36 | Skik | Op Fietse | 11:52 |
| 37 | Sombr | Potential | 11:55 |
← Alle afspeellijsten van programma: Goedemorgen Salland