| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Jamie Cullum | Everlasting Love | 00:02 |
| 2 | Alex Warren | Rescuer | 00:05 |
| 3 | Hot Chocolate | Every 1's A Winner | 00:08 |
| 4 | Sven Cilliers | Till The Sun Comes Up | 00:12 |
| 5 | Simple Minds | Promised You A Miracle | 00:16 |
| 6 | The Black Eyed Peas | I Gotta Feeling | 00:19 |
| 7 | Chaka Khan | Cool U Down | 00:24 |
| 8 | Icehouse | Crazy | 00:27 |
| 9 | Bruno Mars | Dance With Me | 00:30 |
| 10 | Echosmith | Cool Kids | 00:34 |
| 11 | Weather Girls | It's Raining Men | 00:37 |
| 12 | Miss Montreal | Groot | 00:42 |
| 13 | Taylor Swift | The Fate Of Ophelia | 00:46 |
| 14 | Di-Rect | Times Are Changing | 00:50 |
| 15 | Bente | Parachute | 00:53 |
| 16 | Olivia Newton-John & ELO | Xanadu | 00:56 |
| 17 | Pete Townshend | Face The Face | 01:02 |
| 18 | Clouseau | Thuis Bij Jou | 01:06 |
| 19 | LYN | Bladeren | 01:10 |
| 20 | Foreigner | Say You Will | 01:14 |
| 21 | Sia x David Guetta | Floating Through Space | 01:18 |
| 22 | Robin Thicke Feat. T.i. & Pharrell Williams | Blurred Lines | 01:21 |
| 23 | Dani Raven | Dead End Road | 01:25 |
| 24 | Panic! At The Disco | High Hopes | 01:29 |
| 25 | Douwe Bob | Note To Self | 01:33 |
| 26 | Panic! At The Disco | High Hopes | 01:36 |
| 27 | John Farnham | That's Freedom | 01:39 |
| 28 | INXS | Beautiful Girl | 01:43 |
| 29 | Edwin Evers | Vaste Grond | 01:47 |
| 30 | Stuart | Free (Let It Be) | 01:50 |
| 31 | John Lennon | Nobody Told Me | 01:54 |
| 32 | Genesis | Follow You Follow Me | 01:57 |
| 33 | B.O.B & Bruno Mars | Nothin' On You | 02:03 |
| 34 | Isabel van Gelder | Heartless | 02:07 |
| 35 | Robbie Williams | She's The One | 02:09 |
| 36 | Fleetwood Mac | Family Man | 02:14 |
| 37 | Jaap Reesema en Line De Dauw | Met Of Zonder Jou | 02:17 |
| 38 | Simply Red | Sunrise | 02:20 |
| 39 | Johnny Bristol | Hang On In There Baby | 02:23 |
| 40 | Santana | She's Not There | 02:27 |
| 41 | Jesse Hydro | Love Like This | 02:31 |
| 42 | Womack & Womack | Teardrops | 02:34 |
| 43 | Jamie Miller | Babydoll | 02:38 |
| 44 | The Radios | She Goes Nana | 02:41 |
| 45 | Rod Stewart | Crazy About Her | 02:45 |
| 46 | Joe Cocker | Unchain My Heart | 02:50 |
| 47 | Alannah Myles | Black Velvet | 02:55 |
| 48 | AJR | Weak | 03:02 |
| 49 | Sugababes | Ghost | 03:05 |
| 50 | Toni Braxton | Un-Break My Heart | 03:09 |
| 51 | Billy Joel | Piano Man | 03:13 |
| 52 | Charlene | I've Never Been To Me | 03:18 |
| 53 | Zoë Livay | Sallandschijf - Het Komt Door Jou | 03:22 |
| 54 | Jonas Brothers | What A Man Gotta Do | 03:25 |
| 55 | Macy Gray | Why Didn't You Call Me | 03:28 |
| 56 | Roxy Dekker | Bare Minimum | 03:31 |
| 57 | Crystal Gayle | Don't It Make My Brown Eyes Blue | 03:34 |
| 58 | Godley & Creme | Cry | 03:36 |
| 59 | Armin Van Buuren & Douwe Bob | What If I Told You | 03:40 |
| 60 | Bonnie Raitt | I Can't Make You Love Me | 03:43 |
| 61 | Buffalo Springfield | For What It's Worth | 03:48 |
| 62 | Maroon 5 | Wake Up Call | 03:50 |
| 63 | Robbie Robertson | Somewhere Down The Crazy River | 03:53 |
| 64 | Prince | Alphabet St. | 04:00 |
| 65 | Di-Rect | My Friend | 04:03 |
| 66 | Alicia Keys | Fallin' | 04:07 |
| 67 | Eternal | Don't You Love Me | 04:10 |
| 68 | Tiffany Aris | Vertigo | 04:14 |
| 69 | Duran Duran | View To A Kill | 04:16 |
| 70 | Semisonic | Chemistry. | 04:20 |
| 71 | The Spinners | I'll Be Around | 04:24 |
| 72 | Tiësto | The Motto | 04:27 |
| 73 | Zucchero Fornaciari | Diamante | 04:30 |
| 74 | Jan Smit | Totdat De Wereld Naar Je Lacht | 04:34 |
| 75 | Paul Young | Love Of The Common People | 04:37 |
| 76 | Kane | No Surrender | 04:40 |
| 77 | Herb Alpert | This Guy's In Love With You | 04:43 |
| 78 | Maria McKee | Show Me Heaven | 04:47 |
| 79 | Krezip | Come Back With Me Now | 04:51 |
| 80 | The Indien | How Many Nights | 04:54 |
| 81 | Mell VF | Missing you | 04:57 |
| 82 | The Weeknd & Daft Punk | I Feel It Coming | 05:02 |
| 83 | Taylor Swift | Patient Zero | 05:07 |
| 84 | Acda & De Munnik | Laat Me Slapen | 05:10 |
| 85 | David Bowie | Ashes To Ashes | 05:15 |
| 86 | The Pretenders | Back On The Chain Gang | 05:19 |
| 87 | Adéla | Nicole Kidman | 05:23 |
| 88 | Westlife | My Love | 05:26 |
| 89 | Crazy Town | Butterfly | 05:29 |
| 90 | Shary-An | De Wind | 05:33 |
| 91 | Harry Nilsson | Without You | 05:35 |
| 92 | Julian Lennon | Too Late For Goodbyes | 05:39 |
| 93 | Samuel Welten & Russo | Boem! | 05:42 |
| 94 | Aerosmith | Amazing | 05:44 |
| 95 | Fine Young Cannibals | She Drives Me Crazy | 05:50 |
| 96 | Coldplay | Everglow | 05:54 |
← Alle afspeellijsten van programma: De Nachtuil