| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Bay City Rollers | Saturday Night | 12:04 |
| 2 | Elvin Bishop | Fooled Around And Fell In Love | 12:07 |
| 3 | Rob De Nijs | Zet Een Kaars Voor Je Raam | 12:11 |
| 4 | Joe Dassin | Ca va pas changer le monde | 12:15 |
| 5 | Bellamy Brothers | Let Your Love Flow | 12:18 |
| 6 | Tina Charles | I Love To Love | 12:22 |
| 7 | Trinity | 002.345.709 (That's My Number) | 12:25 |
| 8 | The Rolling Stones | Fool To Cry | 12:28 |
| 9 | Silver Convention | Get Up And Boogie (That's Right) | 12:35 |
| 10 | Sailor | A Glass Of Champagne | 12:38 |
| 11 | Paul Davidson | Midnight Rider | 12:41 |
| 12 | Stampeders | Hit The Road Jack | 12:45 |
| 13 | Barry White | You See the Trouble With Me | 12:47 |
| 14 | The Glitter Band | People Like You And People Like Me | 12:51 |
| 15 | Roxy Music | Love Is The Drug | 12:54 |
| 16 | Donna Summer | Could It Be Magic | 13:03 |
| 17 | The Four Seasons | Oh What A Night (December 1963) | 13:07 |
| 18 | Earth & Fire | What difference does it make | 13:10 |
| 19 | Billy Ocean | Love Really Hurts Without You | 13:13 |
| 20 | Julien Clerc | This Melody | 13:17 |
| 21 | Cliff Richard | Miss You Nights | 13:21 |
| 22 | Maggie Macneal | Terug Naar de Kust | 13:25 |
| 23 | Rubettes | You're The Reason Why | 13:29 |
| 24 | ABBA | Fernando | 13:32 |
| 25 | Catherine Ferry | 1, 2, 3 | 13:38 |
| 26 | Ferrari | Sweet Love | 13:40 |
| 27 | John Miles | Music | 13:44 |
| 28 | Brotherhood Of Man | Save Your Kises For Me | 13:50 |
| 29 | Sammy Davis Jr. | Baretta's Theme | 13:53 |
← Alle afspeellijsten van programma: Salland1 Hitdossier