| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | The One I Love | R.E.M. | 18:06 |
| 2 | Miss Montreal | Groot | 18:10 |
| 3 | Brothers Johnson | Strawberry Letter 23 | 18:13 |
| 4 | Tears For Fears | Advice For The Young At Heart | 18:17 |
| 5 | Zoë Livay | Sallandschijf - Het Komt Door Jou | 18:21 |
| 6 | Rod Stewart | Tonight I'm Yours | 18:24 |
| 7 | Jason Derulo | Want To Want Me | 18:30 |
| 8 | Steppenwolf | Born To Be Wild | 18:34 |
| 9 | Bløf | Levenslang | 18:37 |
| 10 | Robbie Williams | Freedom | 18:41 |
| 11 | Clouseau Desray | Go Your Own Way | 18:45 |
| 12 | Holly Johnson | Americanos | 18:48 |
| 13 | 3 Doors Down | Kryptonite | 18:52 |
| 14 | Queen | Fat Bottomed Girls | 18:56 |
| 15 | Cheryl Cole | Fight For This Love | 19:04 |
| 16 | Acda en de Munnik | File Lied | 19:07 |
| 17 | Skunk Anansie | Weak | 19:10 |
| 18 | Kiss | I Was Made For Lovin' You | 19:14 |
| 19 | Cliff Richard | Dreamin' | 19:18 |
| 20 | Benson Boone | The Time Of My Life | 19:22 |
| 21 | Alcazar | Crying At The Discotheque | 19:25 |
| 22 | Jam & Spoon | Right In The Night | 19:31 |
| 23 | Madonna | I Feel So Free | 19:34 |
| 24 | Jesse Green | Nice & Slow | 19:39 |
| 25 | Erasure | Sometimes | 19:42 |
| 26 | Ruben Hillen | A Higher Love | 19:46 |
| 27 | Roxette | How Do You Do? | 19:49 |
| 28 | Gloria Gaynor | I Will Survive | 19:52 |
| 29 | Kane | I Will Keep My Head Down | 19:55 |
| 30 | Men At Work | Overkill | 20:04 |
| 31 | Chef`Special | Bad Motherfucker | 20:08 |
| 32 | Lou Rawls | You'll Never Find Another Love Like Mine | 20:12 |
| 33 | Spin Doctors | Two Princes | 20:15 |
| 34 | Robert van Hemert | Zandloopster | 20:19 |
| 35 | Five Star | Rain Or Shine | 20:22 |
| 36 | James Bay | Hold Back The River | 20:25 |
| 37 | Tom Browne | Funkin' For Jamaica (N.Y.) | 20:29 |
| 38 | The Weeknd | Take My Breath | 20:33 |
| 39 | Frankie Goes To Hollywood | Rage Hard | 20:37 |
| 40 | Rondé | Oh My God! | 20:42 |
| 41 | Paul Carrack | Don't Shed A Tear | 20:44 |
| 42 | Swedish House Mafia | Save The World | 20:48 |
| 43 | Starland Vocal Band | Afternoon Delight | 20:51 |
| 44 | Kris Kross | Jump | 20:55 |
| 45 | Mark Ronson & Bruno Mars | Uptown Funk | 21:02 |
| 46 | Lost Frequencies | Don't Forget (About Me) | 21:07 |
| 47 | The Corrs | Radio (live) | 21:10 |
| 48 | Boz Scaggs | What Can I Say | 21:14 |
| 49 | The J. Geils Band | Centerfold | 21:17 |
| 50 | Dasha | Memo | 21:21 |
| 51 | Taio Cruz & Flo Rida | Hangover | 21:24 |
| 52 | George Michael & Queen | Somebody to Love | 21:28 |
| 53 | Elton John & Britney Spears | Hold Me Closer | 21:33 |
| 54 | ABBA | Does Your Mother Know | 21:36 |
| 55 | Hall & Oates | Adult Education | 21:40 |
| 56 | Roxeanne Hazes | Vang Je Mij | 21:45 |
| 57 | Toni Braxton | Breathe Again | 21:47 |
| 58 | Emotions | Best Of My Love | 21:52 |
| 59 | Diggy Dex & Eva De Roovere | Slaap Lekker | 21:55 |
← Alle afspeellijsten van programma: Weekend in Salland