| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Bay City Rollers | Saturday Night | 17:04 |
| 2 | Elvin Bishop | Fooled Around And Fell In Love | 17:07 |
| 3 | Rob De Nijs | Zet Een Kaars Voor Je Raam | 17:11 |
| 4 | Joe Dassin | Ca va pas changer le monde | 17:15 |
| 5 | Bellamy Brothers | Let Your Love Flow | 17:18 |
| 6 | Tina Charles | I Love To Love | 17:22 |
| 7 | Trinity | 002.345.709 (That's My Number) | 17:24 |
| 8 | The Rolling Stones | Fool To Cry | 17:28 |
| 9 | Silver Convention | Get Up And Boogie (That's Right) | 17:35 |
| 10 | Sailor | A Glass Of Champagne | 17:38 |
| 11 | Paul Davidson | Midnight Rider | 17:41 |
| 12 | Stampeders | Hit The Road Jack | 17:45 |
| 13 | Barry White | You See the Trouble With Me | 17:47 |
| 14 | The Glitter Band | People Like You And People Like Me | 17:51 |
| 15 | Roxy Music | Love Is The Drug | 17:54 |
| 16 | Donna Summer | Could It Be Magic | 18:02 |
| 17 | The Four Seasons | Oh What A Night (December 1963) | 18:05 |
| 18 | Earth & Fire | What difference does it make | 18:09 |
| 19 | Billy Ocean | Love Really Hurts Without You | 18:12 |
| 20 | Julien Clerc | This Melody | 18:15 |
| 21 | Cliff Richard | Miss You Nights | 18:20 |
| 22 | Maggie Macneal | Terug Naar de Kust | 18:23 |
| 23 | Rubettes | You're The Reason Why | 18:28 |
| 24 | ABBA | Fernando | 18:30 |
| 25 | Catherine Ferry | 1, 2, 3 | 18:36 |
| 26 | Ferrari | Sweet Love | 18:39 |
| 27 | John Miles | Music | 18:42 |
| 28 | Brotherhood Of Man | Save Your Kises For Me | 18:48 |
| 29 | Sammy Davis Jr. | Baretta's Theme | 18:52 |
| 30 | Mr. Bloe | Groovin' With Mr. Bloe | 18:54 |
← Alle afspeellijsten van programma: Salland1 Hitdossier