| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Willem Duyn | Willem | 12:04 |
| 2 | Nils Lofgren | Shine Silently | 12:07 |
| 3 | BZN | Marching On | 12:10 |
| 4 | Snoopy | It's All In The Bible | 12:15 |
| 5 | Herman Brood | Love You Like I Love Myself | 12:18 |
| 6 | Buggles | Video Killed The Radio Star | 12:22 |
| 7 | Earth, Wind & Fire | Star | 12:25 |
| 8 | Chic | My Forbidden Lover | 12:31 |
| 9 | Sister Sledge | Lost In Music | 12:35 |
| 10 | Kate Bush | Them Heavy People | 12:39 |
| 11 | Bellamy Brothers | If I Said You Had A Beautiful Body (Would You Hold It Against Me) | 12:42 |
| 12 | Frantique | Strut Your Funky Stuff | 12:45 |
| 13 | Eagles | Heartache Tonight | 12:49 |
| 14 | Queen | Crazy Little Thing Called Love | 12:54 |
| 15 | Al Hudson & Partners | You Can Do It | 13:02 |
| 16 | Crusaders & Randy Crawford | Street Life | 13:06 |
| 17 | Amii Stewart | Knock On Wood | 13:10 |
| 18 | Dolly Dots | Radio | 13:14 |
| 19 | ABBA | Gimme Gimme Gimme (A Man After Midnight) | 13:17 |
| 20 | Fleetwood Mac | Tusk | 13:22 |
| 21 | Massada | Arumbai | 13:25 |
| 22 | Commodores | Sail On | 13:32 |
| 23 | Status Quo | Whatever You Want | 13:35 |
| 24 | The Police | Message In A Bottle | 13:39 |
| 25 | Kiss | Sure Know Something | 13:44 |
| 26 | The Wiz Stars | A Brand New Day | 13:48 |
| 27 | Michael Jackson | Don't Stop 'til You Get Enough | 13:51 |
| 28 | Ellen Foley | We Belong To The Night | 13:55 |
← Alle afspeellijsten van programma: Salland1 Hitdossier