| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Willem Duyn | Willem | 17:05 |
| 2 | Nils Lofgren | Shine Silently | 17:08 |
| 3 | BZN | Marching On | 17:11 |
| 4 | Snoopy | It's All In The Bible | 17:16 |
| 5 | Herman Brood | Love You Like I Love Myself | 17:19 |
| 6 | Buggles | Video Killed The Radio Star | 17:23 |
| 7 | Earth, Wind & Fire | Star | 17:26 |
| 8 | Chic | My Forbidden Lover | 17:32 |
| 9 | Sister Sledge | Lost In Music | 17:37 |
| 10 | Kate Bush | Them Heavy People | 17:40 |
| 11 | Bellamy Brothers | If I Said You Had A Beautiful Body (Would You Hold It Against Me) | 17:43 |
| 12 | Frantique | Strut Your Funky Stuff | 17:46 |
| 13 | Eagles | Heartache Tonight | 17:50 |
| 14 | Queen | Crazy Little Thing Called Love | 17:55 |
| 15 | Al Hudson & Partners | You Can Do It | 18:03 |
| 16 | Crusaders & Randy Crawford | Street Life | 18:06 |
| 17 | Amii Stewart | Knock On Wood | 18:10 |
| 18 | Dolly Dots | Radio | 18:14 |
| 19 | ABBA | Gimme Gimme Gimme (A Man After Midnight) | 18:17 |
| 20 | Fleetwood Mac | Tusk | 18:22 |
| 21 | Massada | Arumbai | 18:25 |
| 22 | Commodores | Sail On | 18:32 |
| 23 | Status Quo | Whatever You Want | 18:35 |
| 24 | The Police | Message In A Bottle | 18:39 |
| 25 | Kiss | Sure Know Something | 18:44 |
| 26 | The Wiz Stars | A Brand New Day | 18:48 |
| 27 | Michael Jackson | Don't Stop 'til You Get Enough | 18:51 |
| 28 | Ellen Foley | We Belong To The Night | 18:55 |
← Alle afspeellijsten van programma: Salland1 Hitdossier