| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Roxy Music | Dance Away | 23:04 |
| 2 | Commodores | Nightshift | 23:08 |
| 3 | Earth, Wind & Fire | Love Music | 23:12 |
| 4 | Al Stewart | On The Border | 23:16 |
| 5 | 10cc | Donna | 23:19 |
| 6 | Patti LaBelle & Michael McDonald | On My Own | 23:22 |
| 7 | Matt Bianco | Get Out Of Your Lazy Bed | 23:27 |
| 8 | Young Gun Silver Fox | Burning Daylight | 23:30 |
| 9 | Genesis | Mama | 23:34 |
| 10 | Bobby Caldwell | What You Won't Do for Love | 23:41 |
| 11 | Ambrosia | How Much I Feel | 23:46 |
| 12 | Pages | If I Saw You Again | 23:50 |
| 13 | Eric Carmen | Change of Heart | 23:54 |
← Alle afspeellijsten van programma: Avond aan de IJssel