| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Skunk Anansie | Weak | 09:03 |
| 2 | Myles Smith | Sallandschijf - My Mess | 09:07 |
| 3 | Santana | Hold On | 09:13 |
| 4 | The Bausa | Magnetic | 09:19 |
| 5 | Janet Jackson | Nasty | 09:22 |
| 6 | BTS | Swim | 09:26 |
| 7 | Tom Browne | Funkin' For Jamaica (N.Y.) | 09:28 |
| 8 | Anotr ft. 54 ultra | Talk to You | 09:34 |
| 9 | Rod Stewart | Crazy About Her | 09:37 |
| 10 | Coldplay | Higher Power | 09:42 |
| 11 | Taylor Swift | Shake It Off | 09:46 |
| 12 | Buggles | Lenny | 09:50 |
| 13 | Teddy Swims | Mr. Know It All | 09:55 |
| 14 | Ronan Keating | Lovin' Each Day | 10:02 |
| 15 | 98 Degrees & Stevie Wonder | True to your heart | 10:05 |
| 16 | Alex Warren | Fever Dream | 10:10 |
| 17 | Spider Murphy Gang | Skandal Im Sperrbezirk | 10:14 |
| 18 | Kevin & Bente | Vervreemd | 10:19 |
| 19 | The Weeknd | Blinding Lights | 10:22 |
| 20 | Kensington | Stay | 10:27 |
| 21 | Olivia Rodrigo | Drop dead | 10:33 |
| 22 | Wham! | Wham Rap | 10:36 |
| 23 | Bon Jovi | In These Arms | 10:39 |
| 24 | Myles Smith & Niall Horan | Drive Safe | 10:44 |
| 25 | Steve Miller Band | Jet Airliner | 10:56 |
| 26 | U2 & B.B. King | When Love Comes To Town | 11:04 |
| 27 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 11:08 |
| 28 | Sam Fender ft. Olivia Dean | Rein Me In | 11:14 |
| 29 | The Beatles | A Hard Day's Night | 11:20 |
| 30 | Snelle & Katja Schuurman | 2002 | 11:22 |
| 31 | Green Day | Basket Case | 11:27 |
| 32 | Sombr | Homewrecker | 11:32 |
| 33 | Michael Jackson | Don't Stop 'til You Get Enough | 11:35 |
| 34 | Mumford & Sons | Little Lion Man | 11:39 |
| 35 | Toto | Hold The Line | 11:43 |
| 36 | Hannah Mae & Bløf | Ik Ben Niet Meer Bang | 11:47 |
| 37 | The J. Geils Band | Centerfold | 11:51 |
| 38 | Dua Lipa | Dance The Night | 11:55 |
← Alle afspeellijsten van programma: Goedemorgen Salland