| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Ultravox | Dancing With Tears In My Eyes | 09:02 |
| 2 | Kygo feat. Ava Max | Before You Know It | 09:09 |
| 3 | Lilly Wood & The Prick & Robin Schulz | Prayer In C | 09:12 |
| 4 | Simply Red | Stars | 09:17 |
| 5 | Justin Timberlake | Rock Your Body | 09:21 |
| 6 | Kensington | Stay | 09:26 |
| 7 | Chef'Special | Amígo | 09:29 |
| 8 | Melanie Ryan | Bandwagon | 09:35 |
| 9 | INXS | Need You Tonight | 09:38 |
| 10 | Kings Of Leon | Sex On Fire | 09:41 |
| 11 | A-ha | Touchy | 09:46 |
| 12 | U2 | Who's gonna ride your wilde horses | 09:55 |
| 13 | Yes | Owner Of A Lonely Heart | 10:04 |
| 14 | Hooters | Satellite | 10:08 |
| 15 | Jamie Miller | Babydoll | 10:14 |
| 16 | David Bowie & Mick Jagger | Dancing In The Street | 10:17 |
| 17 | Rosie Meyer | Deep Down | 10:20 |
| 18 | Son Mieux | Feels Pt. 2 | 10:23 |
| 19 | Guns N' Roses | Knockin' On Heaven's Door | 10:29 |
| 20 | Adéla | Nicole Kidman | 10:34 |
| 21 | Coldplay | Higher Power | 10:37 |
| 22 | Stevie Wonder | Superstition | 10:41 |
| 23 | Olivia Rodrigo ft. Chappell Roan | Expectations | 10:46 |
| 24 | Editors | A Ton Of Love | 10:51 |
| 25 | Mumford & Sons | Rushmere | 10:56 |
| 26 | Kaiser Chiefs | Ruby | 11:02 |
| 27 | Teddy Swims | Perfect Man | 11:05 |
| 28 | OneRepublic | Need Your Love | 11:12 |
| 29 | Narada Michael Walden & Patti Austin | Gimme Gimme Gimme | 11:16 |
| 30 | The White Stripes | Seven Nation Army | 11:23 |
| 31 | The O'Jays | Back Stabbers | 11:27 |
| 32 | Bente | Parachute | 11:30 |
| 33 | Lifehouse | Hanging By A Moment | 11:36 |
| 34 | Harry Styles | Dance No More | 11:39 |
| 35 | Stella Lefty | Boston | 11:44 |
| 36 | Hot Chocolate | Every 1's A Winner | 11:46 |
| 37 | Mell VF | Missing you | 11:50 |
| 38 | Fleetwood Mac | Big Love | 11:54 |
← Alle afspeellijsten van programma: Goedemorgen Salland