| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Komodo | Mansa Musa | 22:03 |
| 2 | Alan Parsons Project | The Turn Of A Friendly Card | 22:07 |
| 3 | The Beatles | I Saw Her Standing There | 22:10 |
| 4 | Scatman John | Scatman | 22:13 |
| 5 | Michael Jackson | The Way You Make Me Feel | 22:17 |
| 6 | Di-Rect | Hungry For Love | 22:22 |
| 7 | Harrie Jekkers & Klein Orkest | Ik Hou Van Mij (Live in Carré) | 22:26 |
| 8 | Ben E. King | Stand By Me | 22:29 |
| 9 | Maywood | Late At Night | 22:32 |
| 10 | Sienna Spiro | You Stole The Show | 22:36 |
| 11 | The Trammps | Love Epidemic | 22:39 |
| 12 | Air Supply | Making Love Out Of Nothing At All | 22:44 |
| 13 | Toto | Rosanna (Live) | 22:48 |
| 14 | Keane | Crystal Ball | 22:56 |
← Alle afspeellijsten van programma: Music Unlimited