| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Van Halen | Jump | 21:04 |
| 2 | Di-Rect | My Friend | 21:08 |
| 3 | OneRepublic | Counting Stars | 21:12 |
| 4 | Colbie Caillat | Bubbly | 21:16 |
| 5 | Champaign | How 'Bout Us | 21:19 |
| 6 | Timbaland (feat. One Republic) | Apologize | 21:23 |
| 7 | Doris Vosters | Sanguine | 21:25 |
| 8 | Bruno Mars | Risk It All | 21:29 |
| 9 | Shakira | Underneath Your Clothes | 21:32 |
| 10 | Gregory Abbott | Shake You Down | 21:36 |
| 11 | Shary-An | De Wind | 21:40 |
| 12 | KAROL G & Bruno Mars | Still | 21:42 |
| 13 | Tom Odell | Another Love | 21:46 |
| 14 | Trijntje Oosterhuis | Meisje | 21:50 |
| 15 | Lisa Stansfield | Change | 21:53 |
| 16 | Johnny Kemp | Just Got Paid | 22:02 |
| 17 | Birdy | Skinny Love | 22:05 |
| 18 | Sugababes | Ghost | 22:09 |
| 19 | Yves Berendse | Terug In De Tijd | 22:12 |
| 20 | Jermaine Stewart | We Don't Have To Take Our Clothes Off | 22:15 |
| 21 | Lykke Li | I Follow Rivers (The Magician Remix) | 22:20 |
| 22 | Aitch | Ring My Bell | 22:24 |
| 23 | Bløf | Bitterzoet | 22:26 |
| 24 | Erasure | Sometimes | 22:30 |
| 25 | Snow Patrol | Chasing Cars | 22:34 |
| 26 | The Kinks | Lola (Live) | 22:38 |
| 27 | Lola Young | From Down Here | 22:43 |
| 28 | Kylie Minogue | Light Up | 22:47 |
| 29 | Lily Allen | Smile | 22:50 |
| 30 | Snow Patrol & Kylie Minogue | These Alarms | 22:53 |
| 31 | Communards | Don't Leave Me This Way | 22:56 |
| 32 | Elvis Presley | I Just Can't Help Believin' | 23:04 |
| 33 | Tina Turner & David Bowie | Tonight | 23:09 |
| 34 | Debarge | Can't Stop | 23:13 |
| 35 | Diana Ross | I'm Coming Out | 23:17 |
| 36 | Lionel Richie | Dancing On The Ceiling | 23:22 |
| 37 | Gino Vannelli | Powerful People | 23:26 |
| 38 | Dire Straits | Telegraph Road | 23:30 |
| 39 | Al Jarreau | Roof Garden | 23:44 |
| 40 | Toto | I'll Be Over You | 23:50 |
| 41 | Eric Carmen | All by Myself | 23:54 |
← Alle afspeellijsten van programma: Avond aan de IJssel