| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Komodo | Mansa Musa | 22:04 |
| 2 | Alan Parsons Project | The Turn Of A Friendly Card | 22:08 |
| 3 | The Beatles | I Saw Her Standing There | 22:11 |
| 4 | Scatman John | Scatman | 22:14 |
| 5 | Michael Jackson | The Way You Make Me Feel | 22:17 |
| 6 | Di-Rect | Hungry For Love | 22:23 |
| 7 | Harrie Jekkers & Klein Orkest | Ik Hou Van Mij (Live in Carré) | 22:26 |
| 8 | Ben E. King | Stand By Me | 22:30 |
| 9 | Maywood | Late At Night | 22:33 |
| 10 | Sienna Spiro | You Stole The Show | 22:37 |
| 11 | The Trammps | Love Epidemic | 22:40 |
| 12 | Air Supply | Making Love Out Of Nothing At All | 22:45 |
| 13 | Toto | Rosanna (Live) | 22:49 |
← Alle afspeellijsten van programma: Music Unlimited