| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Imagination | Music And Lights | 23:08 |
| 2 | Dire Straits | Brothers In Arms | 23:12 |
| 3 | The Bee Gees | Secret Love | 23:18 |
| 4 | Fleetwood Mac | Songbird | 23:22 |
| 5 | Eagles | Tequila Sunrise | 23:25 |
| 6 | Phil Collins | Against All Odds (Take A Look At Me Now) | 23:28 |
| 7 | Steve Winwood | Valerie | 23:31 |
| 8 | Christopher Cross | Arthur's Theme | 23:35 |
| 9 | Huey Lewis & The News | Heart and Soul | 23:39 |
| 10 | Hall & Oates | Kiss On My List | 23:43 |
| 11 | Gerry Rafferty | City To City | 23:47 |
| 12 | Alan Parsons Project | Old And Wise | 23:52 |
| 13 | Europe | Carrie | 23:56 |
← Alle afspeellijsten van programma: Avond aan de IJssel