| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Earth, Wind & Fire | And Love Goes On | 20:04 |
| 2 | Blondie | Sunday Girl | 20:09 |
| 3 | Bryan Ferry | Don't Stop The Dance | 20:12 |
| 4 | Bryan Adams | Run To You | 20:16 |
| 5 | Chris Rea | I Can Hear Your Heartbeat | 20:20 |
| 6 | Joe Jackson | The Harder They Come | 20:24 |
| 7 | Boston | Don't Look Back | 20:29 |
| 8 | David Bowie | Let's Dance (Album Version) | 20:34 |
| 9 | De Dijk | Ik Kan Het Niet Alleen | 20:42 |
| 10 | Donna Summer | Hot Stuff | 20:47 |
| 11 | Electric Light Orchestra | Rock 'N Roll Is King | 20:51 |
| 12 | Doobie Brothers | China Grove | 20:54 |
| 13 | Fleetwood Mac | Rhiannon (Will You Ever Win) | 21:02 |
| 14 | Frank Boeijen Groep | Verslaafd aan jou | 21:06 |
| 15 | Heart | Alone | 21:11 |
| 16 | Michael Jackson | Ease On Down The Road | 21:14 |
| 17 | Icehouse | Crazy | 21:18 |
| 18 | Level 42 | It's Over | 21:21 |
| 19 | Paul McCartney & Wings | Mrs. Vanderbilt | 21:25 |
| 20 | Led Zeppelin | Stairway to Heaven | 21:32 |
| 21 | Genesis | Mama | 21:40 |
| 22 | Meat Loaf | You Took The Words Right Out Of My Mouth | 21:46 |
| 23 | Queen | Don't Stop Me Now | 21:51 |
| 24 | Pink Floyd | Money | 21:55 |
← Alle afspeellijsten van programma: Sander's Late Night Classics