| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Hall & Oates | Adult Education | 09:03 |
| 2 | Chaka Khan | Cool U Down | 09:09 |
| 3 | Bon Jovi | It's My Life | 09:13 |
| 4 | Taylor Swift | Patient Zero | 09:18 |
| 5 | Bruce Springsteen | Tougher Then The Rest | 09:24 |
| 6 | Claude | Sallandschijf: Alles Wat Ik Wil | 09:28 |
| 7 | Jamie Miller | Babydoll | 09:34 |
| 8 | B 52's | Love Shack | 09:37 |
| 9 | Fleetwood Mac | Family Man | 09:42 |
| 10 | Son Mieux | Tell Me More | 09:47 |
| 11 | Madonna | Love Sensation | 09:50 |
| 12 | Kygo feat. Ava Max | Before You Know It | 09:54 |
| 13 | Peter Gabriel | Sledgehammer | 10:02 |
| 14 | Armin Van Buuren & Douwe Bob | What If I Told You | 10:06 |
| 15 | Boaz | My World | 10:11 |
| 16 | Chris Hero Jack | Pamela | 10:14 |
| 17 | Owl City | Fireflies | 10:20 |
| 18 | Jenny Bee | Wanna Get Your Love | 10:24 |
| 19 | Lynyrd Skynyrd | Sweet Home Alabama | 10:28 |
| 20 | Ronnie Flex & ADF Samski | Schijn Je Licht Op Mij | 10:34 |
| 21 | OneRepublic | All The Right Moves | 10:36 |
| 22 | Coldplay | Speed Of Sound | 10:40 |
| 23 | Snow Patrol & Kylie Minogue | These Alarms | 10:44 |
| 24 | Herman Brood | Never Be Clever | 10:50 |
| 25 | Rondé | Oh My God! | 10:53 |
| 26 | P!nk | Trustfall | 10:56 |
| 27 | The One I Love | R.E.M. | 11:04 |
| 28 | Lost Frequencies | Don't Forget (About Me) | 11:07 |
| 29 | Ronan Keating | Lovin' Each Day | 11:12 |
| 30 | Nothing But Thieves | #5 | 11:15 |
| 31 | Jimmy Nail | Ain't No Doubt | 11:21 |
| 32 | Bryan Adams & Tina Turner | It's Only Love | 11:29 |
| 33 | Di-Rect | My Friend | 11:34 |
| 34 | Heart | Barracuda | 11:38 |
| 35 | The Rasmus | In The Shadows | 11:42 |
| 36 | Men At Work | Overkill | 11:48 |
| 37 | Alex Warren ft. Jelly Roll | Bloodline | 11:53 |
| 38 | Kylie Minogue | Better The Devil You Know | 11:56 |
← Alle afspeellijsten van programma: Goedemorgen Salland