| # | Artiest | Nummer | Starttijd |
|---|---|---|---|
| 1 | Clash | The Magnificent Seven | 22:02 |
| 2 | Artists United Against Apartheid | Sun City | 22:07 |
| 3 | Sophia | Running So Hard | 22:12 |
| 4 | Donna Summer | I Feel Love (12" Version) | 22:16 |
| 5 | Michael Jackson | Jam | 22:24 |
| 6 | Ariana Grande | Yes. And? | 22:29 |
| 7 | Tony Scott | Get Into It | 22:33 |
| 8 | C+C Music Factory | Things That Make You Go Hmmm | 22:37 |
| 9 | Barry White | Never, Never Gonna Give You Up | 22:42 |
| 10 | Armand Van Helden | You Don't Know Me | 22:46 |
| 11 | Dan Hartman | Instant Replay | 22:50 |
| 12 | The Chaplin Band | Let's Have A Party | 22:53 |
| 13 | S-Express | Theme From S-Express | 23:01 |
| 14 | Aretha Franklin | What A Fool Believes | 23:05 |
| 15 | Sugarhill Gang | Rapper's Delight | 23:08 |
| 16 | Marianne Rosenberg | Ich Bin Wie Du | 23:12 |
| 17 | Culture Club | It's A Miracle / Miss Me Blind | 23:16 |
| 18 | O'Jays | Put Your Heads Together | 23:25 |
| 19 | Jocelyn Brown | Somebody Else's Guy | 23:30 |
| 20 | Stanley Clarke | Straight To The Top | 23:34 |
| 21 | The Time | Jungle Love | 23:38 |
| 22 | Doop | Doop | 23:42 |
| 23 | Jody Watley | Looking For A New Love | 23:45 |
| 24 | Belle Epoque | Black Is Black | 23:49 |
| 25 | Stacy Lattisaw | Jump To The Beat | 23:51 |
| 26 | Grandmaster Flash & The Furious Five (re | The Message | 23:55 |
← Alle afspeellijsten van programma: Dance Classics